Equipment Rental
| Name | Daily | Weekly | Four Weeks | 
| Telehandler | |||
|---|---|---|---|
| Genie 1056 | $500 | $1,500 | $4,800 | 
| Bulldozers | |||
| D4G | $500 | $1,700 | $5,100 | 
| D6R XLII | $1,200 | $3,500 | $10,300 | 
| D8K | $1,500 | $3,500 | $10,300 | 
| D8T | $2,200 | $6,600 | $19,800 | 
| JD 700K | $700 | $2,300 | $6,500 | 
| JD 850K | $1,200 | $3,600 | $10,500 | 
| D6N XL | $1,000 | $2,950 | $8,850 | 
| Compactors | |||
| Rex 3-35C | $1,000 | 3,000 | $9,000 | 
| CP563E | $730 | $2,270 | 7,080 | 
| CS433E | $475 | $1,700 | 5,100 | 
| 825C | $1,650 | $5,000 | $15,000 | 
| 224E | $315 | $915 | $2,835 | 
| CB 34 | $450 | $1,300 | $3,900 | 
| Crawler/Loader | |||
| 973C EROPS | $1,800 | $5,400 | $16,000 | 
| Excavators | |||
| JD35D | $330 | $1,100 | $3,300 | 
| Jd35D Breaker | $270 | $890 | $2,285 | 
| JD35D Plate | $220 | $660 | $1,980 | 
| 308E | $600 | 1,800 | $4,800 | 
| 308E Breaker | $386 | $1,082 | $3,246 | 
| 308E Shaker Head | $295 | $875 | $2,475 | 
| PC138 | $687 | $2,400 | $5,900 | 
| 316E/PC 170 | $800 | $2,400 | $7,800 | 
| 321DL | $1,127 | $3,688 | $9,018 | 
| 330DL | $1,655 | 4,967 | $14,900 | 
| Graders | |||
| 12M3 | $1,200 | $3,600 | $10,800 | 
| JD 872D | $1,300 | $4,000 | $12,000 | 
| Scrapers | |||
| 615C II | $1,620 | $5,000 | $15,000 | 
| Skid Steer Loader | |||
| 262C HF | $390 | $1,226 | $3,275 | 
| 259D HF | $415 | $1,471 | $3,743 | 
| CAT 279C HF | $444 | $1,133 | $4,000 | 
| CAT 289C HF | $444 | $1,133 | $4,000 | 
| Cold Planer | $500 | $1,500 | $5,000 | 
| Sweeper/Broom | $124 | $485 | $1,360 | 
| Trencher | $197 | $583 | $1,621 | 
| Breaker | $259 | $1,030 | $2,518 | 
| Wheel Loaders | |||
| IT38G | $675 | $2,225 | $6,400 | 
| Case 570M | $300 | $1,125 | $3,300 | 
| Komatsu WA320 | $800 | $2,400 | $7,200 | 
| 4:1/Side Dump/Log Forks | $500 | $1,500 | $3,000 | 
| Forks | $60 | $180 | $500 | 
| Articulated Truck | |||
| Cat D350E | $1,500 | $4,400 | $13,000 | 
| Cat 740 | $1,700 | $5,500 | $16,500 | 
| Watter Buffalo | $150 | $453 | $1,350 | 
| Water Towers | |||
| 2000 WT | $300 | $1,500 | $4,500 | 
| Erosion Control | |||
| T90 Hydroseeder | $600 | $1,500 | $4,500 | 
| B-70 | $327 | $868 | $2,701 | 
| B-260 | $500 | $1,500 | $4,500 | 
| Attachments | |||
| NPK E210 Hammer | $719 | $2,157 | $6,470 | 
| E225 Hammer | $2,258 | $6,668 | $19,950 | 
| Grizzly | $500 | $1,500 | $3,000 | 
| 24" Compaction Wheel BH | $265 | $650 | $1,950 | 
| 54" Skeleton Bucket | $300 | $875 | $2,400 | 
| Allied Shaker with Wainroy BH | $275 | $875 | $2,475 | 
| Fecon | N/A | $1,500 | $4,500 | 


